# Preznt vs. Giftly

A plain look at how sending a Preznt cash gift compares to Giftly.

| | Preznt | Giftly |
| --- | --- | --- |
| Fees | Sending a $50 cash gift costs $51.49–$53.49 total depending on how you fund your wallet: $51.49 with USDC you already hold (free) or via bank transfer (0.75% fee), up to about $53.49 funding by card (Stripe's own rate, ~4%) — plus Preznt's flat $1.49 send fee either way. See /pricing for the full breakdown. | A real Giftly.com checkout for a $50 e-gift card: $50.00 gift + $5.00 processing fee (10%) + $1.00 greeting card fee = $56.00 total. |
| Funding options | Card (via Stripe), US bank transfer (via Bridge), or a free transfer of USDC you already hold. | Card only — no wallet-to-wallet or bank-transfer funding option. |
| Card designs | A smaller set of themed cash-gift designs today, with more planned. | A wide selection of gift card designs. |
| If you make a mistake | Cash gifts can be cancelled and refunded if sent to the wrong email or left unclaimed. | Giftly's Guarantee: a full refund within 90 days of purchase if the gift hasn't been redeemed yet (minus shipping/handling for gifts sent by mail). |
| Expiration | Cash gifts never expire. | Giftly gifts also never expire, per Giftly's own Help Center. |
| Delivery | Sent by email with a secure claim link; settles instantly on the Solana network. | Redeemed via giftly.com as a bank deposit, PayPal payment, or prepaid card (or mailed as a physical card) — redemption typically takes 1–2 business days, up to a week, per Giftly's Help Center. |
| Paying with crypto | No crypto experience needed — pay with card or bank like any checkout. Already hold USDC? Using it directly is cheaper, since there's no funding fee. | No crypto option — redemption is by bank deposit, PayPal, or prepaid card (fiat only). |

Rows marked {{VERIFY}} are unconfirmed and should not be treated as fact about Giftly until sourced and replaced. The fee comparison above reflects a real Giftly.com checkout and Preznt's actual fee structure.
